Accessories

water to heat exchange coil

Water to Heat Exchange Coil

We always stock a few of the most common sizes. Other sizes can be ordered and delivered to our facility quickly.
water to heat exchange coil diagram

Model Heat Exchanger
Frame Size
A
Coil Width
B
Coil Lenght
Overall Length
Including
C
Thickness
D
Port Centers
Estimate BTU
HXA1212 12″x14″ 12″ 12″ 18″ 3 1/2″ 7 3/4″ 50,000
HXA1218 12″x20″ 12″ 18″ 24″ 3 1/2″ 7 3/4″ 90,000
HXA1412 14″x20″ 14″ 18″ 24″ 3 1/2″ 10″ 95,000
HXA1616 16″x18″ 16″ 18″ 22″ 3 1/2″ 11 1/2″ 90,000
HXA1618 16″x18″ 16″ 18″ 24″ 3 1/2″ 11 1/2″ 100,000
HXA1818 18″x20″ 18″ 18″ 24″ 3 1/2″ 13″ 130,000
HXA1820 18″x22″ 18″ 20″ 26″ 3 1/2″ 13″ 140,000
HXA1920 19″x22″ 19″ 20″ 26″ 3 1/2″ 13″ 150,000
HXA2020 20″x22″ 20″ 20″ 26″ 3 1/2″ 14 1/4″ 160,000
HXA2222 22″x24″ 22″ 22″ 28″ 3 1/2″ 17 1/4″ 170,000
HXA2225 22″x27″ 22″ 25″ 31″ 3 1/2″ 17 1/4″ 180,000
HXA2424 24″x26″ 24″ 24″ 28″ 3 1/2″ 17 1/4″ 200,000

 

 


Rolls of Pex

Rolls of Pex

Rolls of our underground supply line. We get it in 250-foot rolls but will cut it to your exact length.


Unit Heater

Unit Heaters

  • 3-Speeds * Quite Fan
  • Pre-Wired with Switch and Cord
  • 21% Average Higher CFM than the Competition
  • *UHC24 uses a 2 Speed Motor
Model and BTU Size CFM on High
UHC12=50K 12″x12″ 1100
UHC16=90K 16″x16″ 2950
UHC20=130K 20″x20″ 4220
UHC24=200K 24″x24″ 5850